Plaid Casual Paneled Long Sleeve T-Shirts Item NO.: 3959618928715
C$ 489.13
Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | C$ 489.13 | ||||||||
M | C$ 489.13 | ||||||||
L | C$ 489.13 | ||||||||
XL | C$ 489.13 | ||||||||
XXL | C$ 489.13 | ||||||||
3XL | C$ 489.13 | ||||||||
4XL | C$ 489.13 | ||||||||
5XL | C$ 489.13 | ||||||||
Quantity: 0 , Subtotal C$ 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Plaid Casual Paneled Long Sleeve T-Shirts |
Item NO. | 3959618928715 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | T-Shirts |
Tag | new-arrivals |
Creation Time | 2020-10-18 |
![]() |
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 99.0 | 39.0 | 60.0 | 23.6 | 67.0 | 26.4 |
M | 103.0 | 40.6 | 61.0 | 24.0 | 68.0 | 26.8 |
L | 107.0 | 42.1 | 62.0 | 24.4 | 69.0 | 27.2 |
XL | 111.0 | 43.7 | 63.0 | 24.8 | 70.0 | 27.6 |
XXL | 115.0 | 45.3 | 64.0 | 25.2 | 71.0 | 28.0 |
3XL | 119.0 | 46.9 | 65.0 | 25.6 | 72.0 | 28.3 |
4XL | 123.0 | 48.4 | 66.0 | 26.0 | 73.0 | 28.7 |
5XL | 127.0 | 50.0 | 67.0 | 26.4 | 74.0 | 29.1 |
Transactions(2024.11.27~2025.02.25)
0 0
Order Number
Username
Country
Quantity
Creation Time
You May Also Like
-
V Neck Sweet Printed/dyed Shirts & TopsC$ 426.97
-
Black Off Shoulder T-ShirtC$ 507.66
-
Short Sleeve Animal Shirts & TopsC$ 509.33
-
Long Sleeve Shirts & TopsC$ 414.74
- Company Info
- Size Chart
- News
- Feedback
- Privacy policy
- Customs & Taxes
- User Center
- Register
- My Account
- Tracking Order
- My Orders
- Forget Password
Copyright © 2006-2020 SHOP INC. All Rights Reserved.
No related record found